Character popularity

Each row shows popularity for that character within the rating range, with colors indicating how much more or less popular it is than the baseline global popularity. Data is from the last week of games.

  SO KY MA AX CH PO FA MI ZA RA LE NA GI AN IN GO JC HA BA TE BI SI BE AS JN
Overall 15.2% 15.9% 6.5% 4.7% 5.8% 10.4% 7.1% 6.2% 3.6% 9.6% 3.7% 9.6% 8.1% 6.1% 5.0% 3.5% 4.9% 5.2% 8.6% 6.0% 10.6% 10.6% 5.8% 6.4% 20.4%
0–1100 16.0% 18.7% 6.6% 3.1% 4.6% 6.8% 6.7% 5.1% 3.7% 14.9% 3.3% 9.7% 9.4% 3.4% 4.2% 1.7% 4.5% 7.0% 8.3% 6.8% 17.3% 8.7% 4.1% 5.5% 19.9%
1100–1200 16.4% 17.5% 5.8% 3.2% 4.9% 10.0% 6.8% 5.2% 3.0% 10.9% 3.1% 10.2% 9.0% 4.6% 4.3% 2.5% 3.9% 5.7% 9.4% 6.7% 12.9% 9.8% 5.5% 6.0% 22.6%
1200–1300 15.5% 16.9% 5.9% 3.6% 5.0% 12.4% 7.5% 4.7% 3.0% 9.3% 3.0% 9.7% 9.3% 5.2% 4.7% 2.4% 3.8% 5.3% 8.9% 5.8% 10.4% 10.5% 6.5% 6.1% 24.5%
1300–1400 15.8% 16.8% 6.2% 4.2% 5.0% 12.7% 6.9% 4.2% 3.5% 9.1% 3.4% 8.9% 8.2% 5.7% 4.8% 2.8% 4.1% 5.0% 9.4% 5.7% 9.6% 10.8% 6.7% 6.1% 24.4%
1400–1500 15.2% 16.8% 6.6% 4.7% 5.4% 11.5% 6.0% 5.3% 4.3% 8.8% 3.5% 8.5% 6.9% 6.5% 5.0% 3.8% 4.9% 4.4% 8.4% 6.2% 9.2% 11.1% 7.3% 7.1% 22.6%
1500–1600 13.5% 15.1% 6.1% 4.6% 6.0% 11.0% 6.3% 6.7% 4.2% 8.3% 3.4% 8.8% 7.4% 7.6% 5.5% 4.4% 5.1% 3.9% 8.1% 6.0% 8.9% 11.0% 7.6% 7.3% 22.8%
1600–1700 14.1% 12.8% 5.9% 5.2% 6.9% 11.0% 7.6% 7.6% 3.7% 8.0% 3.9% 9.3% 7.0% 7.7% 5.2% 4.5% 4.8% 4.0% 8.9% 5.7% 8.3% 11.0% 6.4% 7.0% 23.4%
1700–1800 15.8% 11.7% 6.9% 6.3% 7.8% 11.1% 9.6% 8.0% 3.2% 6.5% 4.4% 11.3% 6.0% 7.5% 6.3% 3.9% 5.5% 3.5% 7.7% 5.8% 8.0% 10.4% 5.4% 7.2% 20.3%
1800–1900 16.1% 12.2% 7.1% 7.6% 7.4% 11.6% 9.9% 8.1% 3.1% 4.8% 4.3% 12.6% 6.4% 8.8% 7.5% 4.4% 7.3% 3.4% 7.3% 5.2% 7.4% 9.0% 5.9% 6.0% 16.2%
1900–2000 13.5% 12.9% 6.1% 8.5% 6.5% 12.4% 8.1% 9.2% 4.9% 4.7% 4.4% 9.5% 6.7% 10.1% 5.3% 6.1% 8.3% 4.2% 9.2% 4.0% 5.6% 10.9% 6.0% 7.1% 15.6%
2000–2100 12.9% 9.1% 8.0% 7.7% 7.0% 10.7% 6.7% 10.0% 5.8% 4.9% 4.7% 6.7% 8.4% 10.2% 4.7% 6.6% 7.8% 5.9% 10.0% 4.1% 4.5% 14.5% 4.8% 11.2% 13.3%
2100–2200 11.2% 10.4% 9.0% 8.3% 6.9% 6.4% 4.8% 12.0% 2.5% 3.8% 4.7% 6.3% 9.5% 8.5% 5.1% 8.6% 11.9% 8.9% 9.5% 3.6% 4.9% 15.9% 4.1% 12.9% 10.2%
2200–3000 5.4% 15.0% 4.3% 5.5% 5.0% 2.4% 6.0% 13.1% 1.6% 4.2% 1.8% 12.3% 6.8% 6.2% 5.0% 14.8% 14.8% 15.8% 11.0% 6.9% 6.6% 13.8% 3.9% 13.3% 4.5%

Fraud index

For fun, I've calculated a "fraud index" estimating how much playing a character boosts your rating. This is done by looking at players who've got multiple characters with ≥400 games and ≤150 deviation, looking at their average rating, and then checking to see how far away their main is are from the average. This isn't a perfect method, but I hope it yields interesting results. Middle table limits to people with an average rating over 1500, right is over 1800

All
Character Rating offset
Jack-O' +168.7 (72)
Millia +166.9 (76)
Goldlewis +162.9 (63)
Anji +159.7 (89)
Axl +150.0 (71)
Baiken +147.8 (85)
May +146.2 (54)
I-No +142.6 (44)
Happy Chaos +138.6 (74)
Nagoriyuki +133.9 (114)
Leo +130.7 (52)
Potemkin +127.5 (88)
Faust +126.6 (58)
Chipp +123.3 (67)
Zato-1 +121.0 (36)
Bedman? +108.0 (62)
Giovanna +107.8 (47)
Bridget +105.7 (73)
Sol +103.4 (140)
Ramlethal +99.0 (59)
Testament +98.9 (60)
Ky +96.9 (175)
Sin +95.7 (118)
Johnny +81.7 (74)
Asuka +80.3 (32)
≥1500 Main Rating
Character Rating offset
Goldlewis +188.5 (40)
Millia +184.8 (54)
Jack-O' +184.1 (51)
Anji +175.5 (53)
Axl +165.5 (39)
I-No +158.6 (30)
Happy Chaos +156.8 (49)
Nagoriyuki +155.9 (65)
Potemkin +155.2 (34)
Baiken +154.0 (40)
May +152.3 (26)
Faust +150.7 (32)
Zato-1 +147.1 (24)
Chipp +144.9 (39)
Leo +141.7 (28)
Bedman? +135.4 (28)
Giovanna +128.0 (25)
Sol +117.7 (66)
Bridget +108.8 (36)
Ramlethal +107.0 (21)
Sin +106.8 (60)
Ky +106.2 (89)
Asuka +102.0 (16)
Testament +98.9 (35)
Johnny +84.2 (32)
≥1800 Main Rating
Character Rating offset
Goldlewis +214.6 (15)
Axl +210.1 (13)
Happy Chaos +195.0 (21)
Faust +193.1 (9)
Jack-O' +192.9 (21)
Potemkin +191.5 (10)
Anji +179.0 (16)
Chipp +178.4 (20)
Millia +175.5 (26)
Baiken +173.0 (12)
I-No +171.9 (9)
Nagoriyuki +171.0 (23)
Zato-1 +168.0 (9)
May +152.9 (7)
Sol +147.0 (24)
Bridget +138.2 (13)
Bedman? +138.2 (12)
Testament +131.0 (13)
Sin +130.4 (15)
Giovanna +130.4 (12)
Ky +129.0 (33)
Leo +119.2 (9)
Johnny +87.1 (13)
Asuka +74.0 (6)
Ramlethal +57.3 (6)