Nov@ PS

AKA: Strength? Zwei

May Rating: 1655 ±208 (118 games)

Top rating: 1687±148 (2024-02-12)

Top defeated: Monsewa (MI) 1987±96 (2024-02-12)

Match History

Loading...

Loading match history..

Matchups

Matchup Games Win rate Rating offset
I-No 2 100.0% +325 ±421
Jack-O' 6 83.0% +292 ±342
Millia 3 33.0% +147 ±379
Testament 6 33.0% +148 ±351
Chipp 3 67.0% +137 ±363
Axl 4 25.0% +77 ±453
Goldlewis 3 33.0% +69 ±392
Faust 3 67.0% +32 ±358
Bridget 3 67.0% +25 ±381
Baiken 6 50.0% -40 ±274
Bedman? 12 42.0% -44 ±276
May 3 0.0% -126 ±495
Nagoriyuki 3 0.0% -181 ±406
Giovanna 1 0.0% -202 ±498
Sin 1 0.0% -222 ±495
Sol 7 43.0% -255 ±274
Anji 3 0.0% -439 ±376
Overall 118 44.0%